Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13404523
Delivered
Friday, December 29th, 2023
at 7:12 am
History
Date | Activity | Location |
---|---|---|
12/29/2023 07:47 am | COMPLETE - COMPLETED | 20794 - JESSUP, MD |
12/29/2023 07:47 am | DEPCON - DEPART CONSIGNEE | 20794 - JESSUP, MD |
12/29/2023 07:12 am | ARRCON - ARRIVED CONSIGNEE | 20794 - JESSUP, MD |
12/29/2023 02:12 am | SPTLD - SPOTTED LOADED | 18360 - STROUDSBURG, PA |
12/28/2023 04:34 pm | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
12/28/2023 04:34 pm | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
12/28/2023 09:31 am | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
12/28/2023 08:00 am | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
12/28/2023 12:44 am | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
12/27/2023 09:51 pm | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
12/27/2023 09:35 pm | ARRTERM - ARRIVED TERMINAL | FTR - FTR TERMINAL, OH |
12/27/2023 06:30 pm | DEPSHIP - DEPART SHIPPER | 46135 - GREENCASTLE, IN |
12/27/2023 06:29 pm | ARRSHIP - ARRIVED AT SHIPPER | 46135 - GREENCASTLE, IN |
12/27/2023 12:39 pm | AVAIL - AVAILABLE | 46135 - GREENCASTLE, IN |
Tracking information provided Monday, May 19th, 2025 at 6:01 pm EDT